<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ASPEX Tabletop SEM &#124; PSEM eXpress &#124; The Game Changer</title>
	<atom:link href="http://aspexcorp.com/updates/tabletop-sem/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspexcorp.com/updates/tabletop-sem/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 00:33:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: guided duck hunting</title>
		<link>http://aspexcorp.com/updates/tabletop-sem/comment-page-1/#comment-1565</link>
		<dc:creator>guided duck hunting</dc:creator>
		<pubDate>Wed, 14 Jul 2010 09:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=1253#comment-1565</guid>
		<description>Well written, thanks for sharing this.</description>
		<content:encoded><![CDATA[<p>Well written, thanks for sharing this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weight bench</title>
		<link>http://aspexcorp.com/updates/tabletop-sem/comment-page-1/#comment-874</link>
		<dc:creator>weight bench</dc:creator>
		<pubDate>Fri, 16 Apr 2010 00:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=1253#comment-874</guid>
		<description>Ah Shoot I thought I had finally found what I was after, but the link seems to be broken. I wonder does anyone know where else I could get info on this.</description>
		<content:encoded><![CDATA[<p>Ah Shoot I thought I had finally found what I was after, but the link seems to be broken. I wonder does anyone know where else I could get info on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Goldstein</title>
		<link>http://aspexcorp.com/updates/tabletop-sem/comment-page-1/#comment-587</link>
		<dc:creator>Linda Goldstein</dc:creator>
		<pubDate>Sat, 06 Mar 2010 17:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=1253#comment-587</guid>
		<description>I have a standard microscope and slides... will my slides do for samples?  Are you then able to send a picture of what you have seen or getting a much closer look?</description>
		<content:encoded><![CDATA[<p>I have a standard microscope and slides&#8230; will my slides do for samples?  Are you then able to send a picture of what you have seen or getting a much closer look?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DIYbio &#187; Blog Archive &#187; Free electron microscopy</title>
		<link>http://aspexcorp.com/updates/tabletop-sem/comment-page-1/#comment-579</link>
		<dc:creator>DIYbio &#187; Blog Archive &#187; Free electron microscopy</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=1253#comment-579</guid>
		<description>[...] is a company that builds tabletop Scanning Electron Microscopes (tabletop SEMs). To promote their product, they are offering free scanning of samples to the world [...]</description>
		<content:encoded><![CDATA[<p>[...] is a company that builds tabletop Scanning Electron Microscopes (tabletop SEMs). To promote their product, they are offering free scanning of samples to the world [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free SEM Images! Where do I sign up? &#124; BEYONDbones</title>
		<link>http://aspexcorp.com/updates/tabletop-sem/comment-page-1/#comment-577</link>
		<dc:creator>Free SEM Images! Where do I sign up? &#124; BEYONDbones</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=1253#comment-577</guid>
		<description>[...] super stoked to see our hairbrushes and chocolate chip cookies scanned with an incredibly powerful tabletop SEM, right? Well…how do we do it? EASY! Simply download and print this form from the ASPEX website. [...]</description>
		<content:encoded><![CDATA[<p>[...] super stoked to see our hairbrushes and chocolate chip cookies scanned with an incredibly powerful tabletop SEM, right? Well…how do we do it? EASY! Simply download and print this form from the ASPEX website. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Electron Microscope and Forensic Science &#171; The Writer&#8217;s Forensics Blog</title>
		<link>http://aspexcorp.com/updates/tabletop-sem/comment-page-1/#comment-565</link>
		<dc:creator>The Electron Microscope and Forensic Science &#171; The Writer&#8217;s Forensics Blog</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=1253#comment-565</guid>
		<description>[...] geeks, educators, students and anyone else who wants to send in samples to be scanned by an ASPEX tabletop SEM. The PSEM has a scan range of 100nm to 5mm and an imaging resolution of 25nm, capable of bringing [...]</description>
		<content:encoded><![CDATA[<p>[...] geeks, educators, students and anyone else who wants to send in samples to be scanned by an ASPEX tabletop SEM. The PSEM has a scan range of 100nm to 5mm and an imaging resolution of 25nm, capable of bringing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Leong</title>
		<link>http://aspexcorp.com/updates/tabletop-sem/comment-page-1/#comment-562</link>
		<dc:creator>Trevor Leong</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=1253#comment-562</guid>
		<description>Please advise if you have a rep / distributor in South Africa.

We have a customer looking for a tabletop SEM.</description>
		<content:encoded><![CDATA[<p>Please advise if you have a rep / distributor in South Africa.</p>
<p>We have a customer looking for a tabletop SEM.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
