<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Penny under an SEM Scanning Electron Microscope by ASPEX</title>
	<atom:link href="http://aspexcorp.com/updates/penny-under-an-sem-scanning-electron-microscope-by-aspex/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspexcorp.com/updates/penny-under-an-sem-scanning-electron-microscope-by-aspex/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 03:24:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Stache</title>
		<link>http://aspexcorp.com/updates/penny-under-an-sem-scanning-electron-microscope-by-aspex/comment-page-1/#comment-614</link>
		<dc:creator>Stache</dc:creator>
		<pubDate>Sun, 21 Mar 2010 22:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=546#comment-614</guid>
		<description>It&#039;s the virgin mary!</description>
		<content:encoded><![CDATA[<p>It&#8217;s the virgin mary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: middleman</title>
		<link>http://aspexcorp.com/updates/penny-under-an-sem-scanning-electron-microscope-by-aspex/comment-page-1/#comment-612</link>
		<dc:creator>middleman</dc:creator>
		<pubDate>Sun, 21 Mar 2010 05:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=546#comment-612</guid>
		<description>@one
&quot;magnified your ignorance &quot; aaawwh! i see what you did there.... 
p.s. hoffo is right, lets get something interesting going!</description>
		<content:encoded><![CDATA[<p>@one<br />
&#8220;magnified your ignorance &#8221; aaawwh! i see what you did there&#8230;.<br />
p.s. hoffo is right, lets get something interesting going!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: one</title>
		<link>http://aspexcorp.com/updates/penny-under-an-sem-scanning-electron-microscope-by-aspex/comment-page-1/#comment-496</link>
		<dc:creator>one</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=546#comment-496</guid>
		<description>Hoffo, can&#039;t you &quot;think of anything&quot; more helpful and decent to say? Don&#039;t you realize that you just magnified your ignorance for all to see?  I&#039;m sure that if you knew better you would do better.</description>
		<content:encoded><![CDATA[<p>Hoffo, can&#8217;t you &#8220;think of anything&#8221; more helpful and decent to say? Don&#8217;t you realize that you just magnified your ignorance for all to see?  I&#8217;m sure that if you knew better you would do better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoffo</title>
		<link>http://aspexcorp.com/updates/penny-under-an-sem-scanning-electron-microscope-by-aspex/comment-page-1/#comment-367</link>
		<dc:creator>hoffo</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=546#comment-367</guid>
		<description>All these samples are really boring. Can&#039;t you guys think of anything more interesting to look at? It&#039;s like you&#039;re grabbing whatever is within arms reach. Get off your ass! I mean even without leaving your seat you can find much more interesting stuff:

booger
pepperoni
one of your bacteria laden computer keys
a fart
a cheese danish
your Prius
etc</description>
		<content:encoded><![CDATA[<p>All these samples are really boring. Can&#8217;t you guys think of anything more interesting to look at? It&#8217;s like you&#8217;re grabbing whatever is within arms reach. Get off your ass! I mean even without leaving your seat you can find much more interesting stuff:</p>
<p>booger<br />
pepperoni<br />
one of your bacteria laden computer keys<br />
a fart<br />
a cheese danish<br />
your Prius<br />
etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @ no no no</title>
		<link>http://aspexcorp.com/updates/penny-under-an-sem-scanning-electron-microscope-by-aspex/comment-page-1/#comment-181</link>
		<dc:creator>@ no no no</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=546#comment-181</guid>
		<description>That fotosearch pic isn&#039;t conclusive — the detail above doesn&#039;t show where the tops of the columns would be if they were there. But why the hell would they crop it like that?</description>
		<content:encoded><![CDATA[<p>That fotosearch pic isn&#8217;t conclusive — the detail above doesn&#8217;t show where the tops of the columns would be if they were there. But why the hell would they crop it like that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://aspexcorp.com/updates/penny-under-an-sem-scanning-electron-microscope-by-aspex/comment-page-1/#comment-178</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 11 Nov 2009 22:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=546#comment-178</guid>
		<description>The original penny image is a bad photoshop.  Note the rubberstamped area over where the date should be.</description>
		<content:encoded><![CDATA[<p>The original penny image is a bad photoshop.  Note the rubberstamped area over where the date should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somebody smart</title>
		<link>http://aspexcorp.com/updates/penny-under-an-sem-scanning-electron-microscope-by-aspex/comment-page-1/#comment-176</link>
		<dc:creator>somebody smart</dc:creator>
		<pubDate>Wed, 11 Nov 2009 19:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=546#comment-176</guid>
		<description>That is the Lincoln memorial, that little man is Lincoln. Look at the back of any penny with a decent magnifying glass and you will see him.</description>
		<content:encoded><![CDATA[<p>That is the Lincoln memorial, that little man is Lincoln. Look at the back of any penny with a decent magnifying glass and you will see him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yes</title>
		<link>http://aspexcorp.com/updates/penny-under-an-sem-scanning-electron-microscope-by-aspex/comment-page-1/#comment-175</link>
		<dc:creator>Yes</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=546#comment-175</guid>
		<description>I think it IS the lincoln memorial.  I don&#039;t see any difference between your photo and the SEM image.  I wish they would show the scale bar on the SEM image.</description>
		<content:encoded><![CDATA[<p>I think it IS the lincoln memorial.  I don&#8217;t see any difference between your photo and the SEM image.  I wish they would show the scale bar on the SEM image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: no no no</title>
		<link>http://aspexcorp.com/updates/penny-under-an-sem-scanning-electron-microscope-by-aspex/comment-page-1/#comment-174</link>
		<dc:creator>no no no</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=546#comment-174</guid>
		<description>That is NOT the lincoln memorial. Here&#039;s a photo:
http://comps.fotosearch.com/comp/UNZ/UNZ241/back-view-penny_~u18692725.jpg

The memorial has doric columns and much more detail. The detail view is MUCH MUCH smaller, and not something you can see with the naked eye. Why the hell would they even do that?</description>
		<content:encoded><![CDATA[<p>That is NOT the lincoln memorial. Here&#8217;s a photo:<br />
<a href="http://comps.fotosearch.com/comp/UNZ/UNZ241/back-view-penny_~u18692725.jpg" rel="nofollow">http://comps.fotosearch.com/comp/UNZ/UNZ241/back-view-penny_~u18692725.jpg</a></p>
<p>The memorial has doric columns and much more detail. The detail view is MUCH MUCH smaller, and not something you can see with the naked eye. Why the hell would they even do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlitzWing00</title>
		<link>http://aspexcorp.com/updates/penny-under-an-sem-scanning-electron-microscope-by-aspex/comment-page-1/#comment-165</link>
		<dc:creator>BlitzWing00</dc:creator>
		<pubDate>Wed, 11 Nov 2009 05:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=546#comment-165</guid>
		<description>Looks like there&#039;s a person in the middle</description>
		<content:encoded><![CDATA[<p>Looks like there&#8217;s a person in the middle</p>
]]></content:encoded>
	</item>
</channel>
</rss>
