<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ASPEX Analytical Services Report for Stir Bar &#124; Chemistry-Blog.com</title>
	<atom:link href="http://aspexcorp.com/updates/aspex-analytical-services-report-for-magnetic-bar-stirrer-for-chemistry-blog-com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspexcorp.com/updates/aspex-analytical-services-report-for-magnetic-bar-stirrer-for-chemistry-blog-com/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 08:21:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Margie Morgan</title>
		<link>http://aspexcorp.com/updates/aspex-analytical-services-report-for-magnetic-bar-stirrer-for-chemistry-blog-com/comment-page-1/#comment-580</link>
		<dc:creator>Margie Morgan</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=907#comment-580</guid>
		<description>I think I have read this post somewhere else but nevertheless it is informative. If you ever need to expand your knowledge about Chemistry, let me know.

Margie
&lt;a href=&quot;http://www.10bomb.com/doc/mastering-chemistry/&quot; rel=&quot;nofollow&quot;&gt;Chemistry Expert&lt;/a&gt;
10bomb.com</description>
		<content:encoded><![CDATA[<p>I think I have read this post somewhere else but nevertheless it is informative. If you ever need to expand your knowledge about Chemistry, let me know.</p>
<p>Margie<br />
<a href="http://www.10bomb.com/doc/mastering-chemistry/" rel="nofollow">Chemistry Expert</a><br />
10bomb.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chemistry Blog &#187; Blog Archive &#187; Close up Pictures of Stir Bars (with a Wide Angle Lens!)</title>
		<link>http://aspexcorp.com/updates/aspex-analytical-services-report-for-magnetic-bar-stirrer-for-chemistry-blog-com/comment-page-1/#comment-183</link>
		<dc:creator>Chemistry Blog &#187; Blog Archive &#187; Close up Pictures of Stir Bars (with a Wide Angle Lens!)</dc:creator>
		<pubDate>Mon, 16 Nov 2009 11:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=907#comment-183</guid>
		<description>[...] The results are in, and they are as cool as expected.  Analyst Ben Abraham captured several images of our very, very old stir bar, with corresponding chemical composition analysis.  The stir bar contains several elements, some expected, some not.  At various sampling points around the stir bar, carbon, oxygen, aluminum, silicon, iron, sodium, magnesium, sulfur, chlorine, calcium, zinc, fluorine, and chromium (!)  were identified.  Clearly, after several good years of wear and tear, the surface of the stir bar becomes irregular and several impurities remain on the stir bar. [...]</description>
		<content:encoded><![CDATA[<p>[...] The results are in, and they are as cool as expected.  Analyst Ben Abraham captured several images of our very, very old stir bar, with corresponding chemical composition analysis.  The stir bar contains several elements, some expected, some not.  At various sampling points around the stir bar, carbon, oxygen, aluminum, silicon, iron, sodium, magnesium, sulfur, chlorine, calcium, zinc, fluorine, and chromium (!)  were identified.  Clearly, after several good years of wear and tear, the surface of the stir bar becomes irregular and several impurities remain on the stir bar. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
