<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Mosquitoe&#8217;s Eye Ball under a SEM by ASPEX</title>
	<atom:link href="http://aspexcorp.com/updates/a-mosquitoes-eye-ball-under-a-sem-by-aspex/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspexcorp.com/updates/a-mosquitoes-eye-ball-under-a-sem-by-aspex/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 21:33:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kim van der Linde</title>
		<link>http://aspexcorp.com/updates/a-mosquitoes-eye-ball-under-a-sem-by-aspex/comment-page-1/#comment-170</link>
		<dc:creator>Kim van der Linde</dc:creator>
		<pubDate>Wed, 11 Nov 2009 11:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=525#comment-170</guid>
		<description>Ok, the scan is of a fruit fly.</description>
		<content:encoded><![CDATA[<p>Ok, the scan is of a fruit fly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Magyar</title>
		<link>http://aspexcorp.com/updates/a-mosquitoes-eye-ball-under-a-sem-by-aspex/comment-page-1/#comment-155</link>
		<dc:creator>Fred Magyar</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=525#comment-155</guid>
		<description>Oh never mind I can&#039;t post the link :-(</description>
		<content:encoded><![CDATA[<p>Oh never mind I can&#8217;t post the link <img src='http://aspexcorp.com/updates/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Magyar</title>
		<link>http://aspexcorp.com/updates/a-mosquitoes-eye-ball-under-a-sem-by-aspex/comment-page-1/#comment-154</link>
		<dc:creator>Fred Magyar</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=525#comment-154</guid>
		<description>It seems the image is indeed a close up of the fly head as the jpeg image is named flyeye-after.jpg

Here&#039;s a real mosquito for comparison</description>
		<content:encoded><![CDATA[<p>It seems the image is indeed a close up of the fly head as the jpeg image is named flyeye-after.jpg</p>
<p>Here&#8217;s a real mosquito for comparison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Bentley</title>
		<link>http://aspexcorp.com/updates/a-mosquitoes-eye-ball-under-a-sem-by-aspex/comment-page-1/#comment-151</link>
		<dc:creator>Benjamin Bentley</dc:creator>
		<pubDate>Tue, 10 Nov 2009 21:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://aspexcorp.com/updates/?p=525#comment-151</guid>
		<description>The EM scan here appears to be a fly (in fact, it appears to be a closer version of the &#039;Fly&#039;s head&#039; picture, linked above).  

Also, &#039;Mosquitoe&#039; was spelled by Dan Quayle.</description>
		<content:encoded><![CDATA[<p>The EM scan here appears to be a fly (in fact, it appears to be a closer version of the &#8216;Fly&#8217;s head&#8217; picture, linked above).  </p>
<p>Also, &#8216;Mosquitoe&#8217; was spelled by Dan Quayle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
