SDD X-Ray
Silicon Drift Detectors to double your throughput
It's now possible to complete a 4 hour analysis in half the time. Other benefits include:
- Ability to collect EDS data 10 to 15 times faster
- Count rates 40,000/sec to 100,000/sec
- No liquid nitrogen maintenance
- Cost for LN2 is eliminated
- Does not require a 2 hour cool down period like the LN2 cooled SiLi detectors
- Light element ultra thin windows models available with energy resolution ~133 eV
- AFA throughput doubled
| Model | on Cu | Typical EDS Search Time | Typical EDS Detect Time | Typical Run Time per stub |
| SiLi Detector | 3,000cps | 3.0 sec | 6.0 sec | 4-6 hours |
| SDD 10² mm | 10,000cps | 1.0 sec | 3.0 sec | 3 hours |
| SDD 30² mm | 30,000cps | 0.2 sec | 0.5 sec | <2 hours |
BE Detectors can see down to Sodium (Na)
LE Detectors can see below Sodium (Na) such as Oxides (O), Carbon (C), and Boron (B). Beryllium (Be) will not be seen.

| Part Number | Model | Window type | Resolution | Sensor |
| 08101 | SDD 10² mm Be | 8 mm Beryllium | 133 eV | 10mm² active area |
| 08474 | SDD 10² mm LE | Light Element | 133 eV | 10mm² active area |
| 08475 | SDD 30² mm Be | 8 mm Beryllium | 140 eV | 30mm² active area |
| 08476 | SDD 30² mm LE | Light Element | 145 eV | 30mm² active area |


